An Post Insurance Car Insurance Quotation
Provider: | Aviva Insurance Ireland DAC |
Product Type: | Car Insurance |
Commission Received: | 13.10% of the gross written premium |
Other Commissions Received: |
|
Provider: | AIG Europe S.A |
Product Type: | Car Insurance |
Commission Received: | 14% of the gross written premium |
Other Commissions Received: | None |
Provider: | FBD Insurance plc |
Product Type: | Car Insurance |
Commission Received: | 13% of the gross written premium |
Other Commissions Received: | We may also receive a profit commission of up to 10% of gross written premium provided our car insurance claims loss ratio on our overall book of business meets the criteria set by the insurance product provider |
Provider: | Allianz plc |
Product Type: | Car Insurance |
Commission Received: | 12% of the gross written premium |
Other Commissions Received: | None |
Provider: | ARAG Legal Protection Limited |
Product Type: | Car Insurance - Motor Legal Protection Insurance |
Commission Received: | €12.85 commission per policy |
Other Commissions Received: | None |
Provider: | Keycare Assistance Limited |
Product Type: | Keycare Insurance |
Commission Received: |
|
Other Commissions Received: | None |